The B-tier list has 40 items. They come from 2 different rarity classes. Here is what defines each one and how to approach them in trades.
What Defines B-Tier Items
B-tier is determined by a combination of trade value and demand, not rarity alone. The items in this tier range from brainrot-god to secret in rarity — a span that shows how little the rarity label predicts tier placement.
B-tier at a glance
40 items. Value range: 210,000 to 1,420,000. Rarity spread: 15 secret, 25 brainrot-god.
All B-Tier Items
Every B-tier item, sorted by value.
| Item | Rarity | Value | Demand |
|---|---|---|---|
| Las Vaquitas Saturnitas | secret | 1,420,000 | High |
| Job Job Job Sahur | secret | 1,218,000 | High |
| Los Spooky Combinasions | secret | 1,200,000 | High |
| Guerriro Digitale | secret | 1,100,000 | High |
| Las Tralalaleritas | secret | 1,100,000 | High |
| Jackorilla | secret | 1,000,000 | High |
| 67 | secret | 1,000,000 | High |
| Yes my examine | secret | 917,000 | High |
| Secret Lucky Block | secret | 900,000 | High |
| Los Tralaleritos | secret | 850,200 | High |
| Los Spyderinis | secret | 734,100 | High |
| Cappuccino Clownino | brainrot-god | 700,000 | High |
| Blackhole Goat | secret | 700,000 | High |
| Pop Pop Pop Sahur | brainrot-god | 683,211 | High |
| Mummy Ambalabu | brainrot-god | 650,000 | High |
| Torrtugini Dragonfruitini | secret | 648,101 | High |
| Los Matteos | secret | 601,900 | High |
| La Vacca Saturno Saturnita | secret | 572,833 | High |
| Chrismasmamat | brainrot-god | 570,000 | High |
| Brainrot God Lucky Block | brainrot-god | 548,119 | High |
| Mastodontico Telepiedone | brainrot-god | 507,538 | High |
| Los Tipi Tacos | brainrot-god | 491,000 | High |
| Tartaruga Cisterna | brainrot-god | 473,514 | High |
| Cacasito Satolito | brainrot-god | 458,291 | High |
| Crabbo Limonetta | brainrot-god | 446,700 | High |
| Los Orcalitos | brainrot-god | 432,131 | High |
| Bulbito Bandito Traktorito | brainrot-god | 424,242 | Medium |
| Tractoro Dinosauro | brainrot-god | 422,132 | Medium |
| Piccione Macchina | brainrot-god | 413,424 | Medium |
| Los Bombinitos | brainrot-god | 405,000 | Medium |
| Pakrahmatmamat | brainrot-god | 401,402 | Medium |
| Ballerino Lololo | brainrot-god | 374,431 | Medium |
| Tripi Tropi Tropa Tripa | brainrot-god | 352,131 | Medium |
| Trenostrutzzo Turbo 3000 | brainrot-god | 320,411 | Medium |
| Gattito Tacoto | brainrot-god | 300,000 | Medium |
| Tralalita Tralala | brainrot-god | 295,630 | Medium |
| Orcalero Orcala | brainrot-god | 293,210 | Medium |
| Odin Din Din Dun | brainrot-god | 245,353 | Medium |
| Tigroligre Fruttoni | brainrot-god | 217,242 | Medium |
| Alessio | brainrot-god | 210,000 | Medium |
Best B-Tier Items for Trading
The top B-tier items by a combination of value and demand:
- Las Vaquitas Saturnitas — 1,420,000 (secret, High demand)
- Job Job Job Sahur — 1,218,000 (secret, High demand)
- Los Spooky Combinasions — 1,200,000 (secret, High demand)
- Guerriro Digitale — 1,100,000 (secret, High demand)
- Las Tralalaleritas — 1,100,000 (secret, High demand)
How to Trade B-Tier Items
Trading in the B-tier requires understanding both the value spread and the demand variation within this tier. Items at the top of B-tier value can be significantly harder or easier to move than items near the bottom depending on their specific demand rating.
B-tier items from different rarity classes can have similar values but very different demand profiles. Always check the specific item's demand before trading, not just its tier placement.
Where B-Tier Fits in the Trading Ladder
B-tier sits in the trading hierarchy between A-tier above and C-tier below. Understanding what separates this tier from adjacent ones helps you identify which trades to push for and which to decline.
